Implementation Report for the New Redemption Hospital Site (Revised)
STATE PARTY SELF-ASSESSMENT ANNUAL REPORTING TOOL
Liberia Intra-Action Review Report (October 2020)
National Action Plan for Health Security (NAPHS) Mid-Term Evaluation Report (2018-2021)
Liberia COVID-19 Daily Sitrep 626 (December 1, 2021)
Liberia COVID-19 Daily Sitrep 615 (November 20, 2021)
Summary of COVID-19 Cases by Reporting County, Liberia,
16 March 2020 – 20 November 2021
County | Confirmed Cumulative Cases | ||||
Laboratory Confirmed Cases | Confirmed Cases on Contact List | ||||
Bomi | 0 | 0 | 61 | ||
Bong | 0 | 0 | 115 | ||
Gbarpolu | 0 | 0 | 39 | ||
Grand Bassa | 0 | 0 | 95 | ||
Grand Cape Mount | 0 | 0 | 57 | ||
Grand Kru | 0 | 0 | 26 | ||
Grand Gedeh | 0 | 0 | 39 | ||
Lofa | 0 | 0 | 164 | ||
Margibi | 0 | 0 | 201 | ||
Maryland | 0 | 0 | 175 | ||
Montserrado | 0 | 0 | 4565 | ||
Nimba | 0 | 0 | 187 | ||
Rivercess | 0 | 0 | 16 | ||
River Gee | 0 | 0 | 69 | ||
Sinoe | 0 | 0 | 12 | ||
NATIONAL | 0 | 0 | 5821 |
Summary of COVID-19 Deaths by Reporting County, Liberia,
16 March 2020 – 20 November 2021
County | DAILY REPORT | Cumulative Deaths | |||||||
New Suspected Deaths | Laboratory Confirmed Deaths | Confirmed Deaths on Contact List | |||||||
COVID-19 Treatment Unit | Total in COVID-19 Treatment Unit | Health Facility | Total in Health Facility | Community | Total in Community | ||||
Bomi | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
Bong | 0 | 0 | 4 | 0 | 9 | 0 | 3 | 0 | 16 |
Gbarpolu | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
Grand Bassa | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 6 |
Grand Cape Mount | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grand Gedeh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grand Kru | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lofa | 0 | 0 | 3 | 0 | 18 | 0 | 14 | 0 | 35 |
Maryland | 0 | 0 | 4 | 0 | 7 | 0 | 2 | 0 | 13 |
Margibi | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 7 |
Montserrado | 0 | 0 | 45 | 0 | 104 | 0 | 18 | 0 | 167 |
Nimba | 0 | 0 | 8 | 0 | 21 | 0 | 4 | 0 | 33 |
Rivercess | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 |
River Gee | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Sinoe | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
National | 0 | 0 | 67 | 0 | 178 | 0 | 42 | 0 | 287 |
Cadre Cases and Deaths by Health Care Workers
(16 March 2020 – 20 November 2021 )
Health Care Worker Cadre | Montserrado | Margibi | Nimba | River Gee | Sinoe | Grand Kru | Gbarpolu | Bong | Lofa | Grand Bassa | Maryland | Bomi | Rivercess | Grand Cape Mount | Grand Gedeh | National (Total) | ||||||||||||||||
Cases | Deaths | Cases | Deaths | Cases | Deaths | Cases | Deaths | Cases | Deaths | Cases | Deaths | Cases | Deaths | Cases | Deaths | Cases | Deaths | Cases | Deaths | Cases | Deaths | Cases | Deaths | Cases | Deaths | Cases | Deaths | Cases | Deaths | Cases | Deaths | |
Doctors | 24 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 0 |
Pharmacists | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
Nurses | 49 | 1 | 2 | 0 | 4 | 0 | 7 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 15 | 4 | 10 | 0 | 16 | 0 | 7 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 119 | 6 |
Nurse Aid | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0 |
Midwife | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Physician Assistants | 10 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 1 |
Lab Technician | 11 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 35 | 0 |
Environmental Health Technicians | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
Dieticians | 0 | 0 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 |
Hospital Cleaner | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
Others* | 38 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 8 | 0 | 5 | 0 | 3 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 78 | 0 |
Total: | 145 | 2 | 13 | 1 | 30 | 0 | 10 | 0 | 3 | 0 | 14 | 0 | 1 | 1 | 29 | 4 | 30 | 0 | 26 | 0 | 18 | 0 | 19 | 0 | 6 | 0 | 0 | 0 | 2 | 0 | 346 | 8 |
Others include the following:
Radiologist, Microbiologist, Epidemiologist, Dispenser, Licensed Practical Nurse, Psychosocial worker, Hygienist, Logistician, Vaccinator, Ambulance Driver, Procurement Officer, Registrar, Accountant, Secretary, Hospital Administrator, Community Health Volunteer, GIS Specialist, EOC Coordinator, M&E Officer